Sensor Management System

Sensor: 112893 (SIGICOM-C22)

Current Project: DockBridge

Current Location: Pier-1W-N-S

Current Status: ACTIVE

Calibration Date: July 2, 2024

Sensor History

Status Project Location From To Days Active
ACTIVE DockBridge Pier-1W-N-S July 20, 2026, 2 p.m. June 2, 2030, 6 a.m. 1412
REMOVED JFK JFK23 July 2, 2024, 11:48 a.m. July 20, 2026, noon 748

Download Queue (7)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
PENDING Sept. 22, 2026, 1 p.m. Sept. 22, 2026, 1:17 p.m. 0 False
PENDING Sept. 22, 2026, noon Sept. 22, 2026, 12:22 p.m. 0 False
PENDING Sept. 22, 2026, 11 a.m. Sept. 22, 2026, 11:25 a.m. 0 False
PENDING Sept. 22, 2026, 10 a.m. Sept. 22, 2026, 10:27 a.m. 0 False
PENDING Sept. 22, 2026, 9 a.m. Sept. 22, 2026, 1:02 p.m. 1 False Failed to process item 352780: 112893 has empty_output [] (Filename: 112893_2026-09-22_13:00:00.csv)
PENDING Sept. 22, 2026, 8 a.m. Sept. 22, 2026, 1:03 p.m. 2 False Failed to process item 352758: 112893 has empty_output [] (Filename: 112893_2026-09-22_12:00:00.csv)
PENDING Sept. 22, 2026, 7 a.m. Sept. 22, 2026, 1:09 p.m. 3 False Failed to process item 352736: 112893 has empty_output [{'sensor_id': '112893', 'date': '2026-09-22', 'time': '11:05:00', 'timestamp': '1790089500', 'v_ppv': '0.0210', 'v_freq': '38.6', 'l_ppv': '0.0504', 'l_freq': '38.6', 't_ppv': '0.0208', 't_freq': '38.6', 'quarantine': 'PASS'}] (Filename: 112893_2026-09-22_11:00:00.csv)
COMPLETED Sept. 22, 2026, 6 a.m. Sept. 22, 2026, 12:05 p.m. 2 False Failed to process item 352714: 112893 has empty_output [] (Filename: 112893_2026-09-22_10:00:00.csv)
COMPLETED Sept. 22, 2026, 5 a.m. Sept. 22, 2026, 12:02 p.m. 3 False Failed to process item 352692: 112893 has empty_output [] (Filename: 112893_2026-09-22_09:00:00.csv)
COMPLETED Sept. 22, 2026, 4 a.m. Sept. 22, 2026, 12:05 p.m. 4 False Failed to process item 352670: 112893 has empty_output [] (Filename: 112893_2026-09-22_08:00:00.csv)
COMPLETED Sept. 22, 2026, 3 a.m. Sept. 22, 2026, 11:13 a.m. 4 False Failed to process item 352648: 112893 has empty_output [] (Filename: 112893_2026-09-22_07:00:00.csv)
COMPLETED Sept. 22, 2026, 2 a.m. Sept. 22, 2026, 7:04 a.m. 1 False Failed to process item 352626: 112893 has empty_output [] (Filename: 112893_2026-09-22_06:00:00.csv)
COMPLETED Sept. 22, 2026, 1 a.m. Sept. 22, 2026, 7:12 a.m. 2 False Failed to process item 352604: 112893 has empty_output [] (Filename: 112893_2026-09-22_05:00:00.csv)
COMPLETED Sept. 22, 2026, midnight Sept. 22, 2026, 5:11 a.m. 1 False Failed to process item 352582: 112893 has empty_output [] (Filename: 112893_2026-09-22_04:00:00.csv)
COMPLETED Sept. 21, 2026, 11 p.m. Sept. 22, 2026, 5:08 a.m. 2 False Failed to process item 352560: 112893 has empty_output [] (Filename: 112893_2026-09-22_03:00:00.csv)
COMPLETED Sept. 21, 2026, 10 p.m. Sept. 22, 2026, 5:24 a.m. 3 False Failed to process item 352538: 112893 has empty_output [] (Filename: 112893_2026-09-22_02:00:00.csv)
COMPLETED Sept. 21, 2026, 9 p.m. Sept. 22, 2026, 5:03 a.m. 4 False Failed to process item 352516: 112893 has empty_output [] (Filename: 112893_2026-09-22_01:00:00.csv)
COMPLETED Sept. 21, 2026, 8 p.m. Sept. 22, 2026, 5:05 a.m. 5 False Failed to process item 352494: 112893 has empty_output [] (Filename: 112893_2026-09-22_00:00:00.csv)
COMPLETED Sept. 21, 2026, 7 p.m. Sept. 22, 2026, 5:11 a.m. 6 False Failed to process item 352472: 112893 has empty_output [] (Filename: 112893_2026-09-21_23:00:00.csv)
COMPLETED Sept. 21, 2026, 6 p.m. Sept. 22, 2026, 5:08 a.m. 7 False Failed to process item 352450: 112893 has empty_output [{'sensor_id': '112893', 'date': '2026-09-21', 'time': '22:05:00', 'timestamp': '1790042700', 'v_ppv': '0.0014', 'v_freq': None, 'l_ppv': '0.0026', 'l_freq': None, 't_ppv': '0.0018', 't_freq': None, 'quarantine': 'Q_FRQ'}] (Filename: 112893_2026-09-21_22:00:00.csv)