Sensor Management System

Sensor: 127995 (SIGICOM-C22)

Current Project: DockBridge

Current Location: SS-1W-S-S

Current Status: ACTIVE

Calibration Date: July 28, 2026

Sensor History

Status Project Location From To Days Active
ACTIVE DockBridge SS-1W-S-S July 20, 2026, 2 p.m. June 2, 2030, 6 a.m. 1412

Download Queue (0)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
COMPLETED Nov. 21, 2026, 3 a.m. Nov. 21, 2026, 12:08 p.m. 0 False
COMPLETED Nov. 21, 2026, 2 a.m. Nov. 21, 2026, 12:36 p.m. 1 False Failed to process item 384365: 127995 has empty_output [] (Filename: 127995_2026-11-21_07:00:00.csv)
COMPLETED Nov. 21, 2026, 1 a.m. Nov. 21, 2026, 1:03 p.m. 2 False Failed to process item 384364: 127995 has empty_output [] (Filename: 127995_2026-11-21_06:00:00.csv)
COMPLETED Nov. 21, 2026, midnight Nov. 21, 2026, 12:45 p.m. 3 False Failed to process item 384363: 127995 has empty_output [] (Filename: 127995_2026-11-21_05:00:00.csv)
COMPLETED Nov. 20, 2026, 11 p.m. Nov. 21, 2026, 12:35 p.m. 4 False Failed to process item 384362: 127995 has empty_output [] (Filename: 127995_2026-11-21_04:00:00.csv)
COMPLETED Nov. 20, 2026, 10 p.m. Nov. 21, 2026, 12:37 p.m. 5 False Failed to process item 384361: 127995 has empty_output [] (Filename: 127995_2026-11-21_03:00:00.csv)
COMPLETED Nov. 20, 2026, 9 p.m. Nov. 21, 2026, 12:07 p.m. 5 False Failed to process item 384360: 127995 has empty_output [] (Filename: 127995_2026-11-21_02:00:00.csv)
COMPLETED Nov. 20, 2026, 8 p.m. Nov. 21, 2026, 12:43 p.m. 6 False Failed to process item 384359: 127995 has empty_output [] (Filename: 127995_2026-11-21_01:00:00.csv)
COMPLETED Nov. 20, 2026, 7 p.m. Nov. 21, 2026, 12:28 p.m. 6 False Failed to process item 384358: 127995 has empty_output [] (Filename: 127995_2026-11-21_00:00:00.csv)
COMPLETED Nov. 20, 2026, 6 p.m. Nov. 21, 2026, 12:11 p.m. 6 False Failed to process item 384357: 127995 has empty_output [] (Filename: 127995_2026-11-20_23:00:00.csv)
COMPLETED Nov. 20, 2026, 5 p.m. Nov. 21, 2026, 12:55 p.m. 7 False Failed to process item 384356: 127995 has empty_output [] (Filename: 127995_2026-11-20_22:00:00.csv)
COMPLETED Nov. 20, 2026, 4 p.m. Nov. 21, 2026, 1:04 p.m. 8 False Failed to process item 384355: 127995 has empty_output [] (Filename: 127995_2026-11-20_21:00:00.csv)
COMPLETED Nov. 20, 2026, 3 p.m. Nov. 21, 2026, 12:39 p.m. 8 False Failed to process item 384354: 127995 has empty_output [] (Filename: 127995_2026-11-20_20:00:00.csv)
COMPLETED Nov. 20, 2026, 2 p.m. Nov. 21, 2026, 12:23 p.m. 8 False Failed to process item 384353: 127995 has empty_output [] (Filename: 127995_2026-11-20_19:00:00.csv)
COMPLETED Nov. 20, 2026, 1 p.m. Nov. 21, 2026, 1 p.m. 16 False Failed to process item 384058: 127995 has empty_output [] (Filename: 127995_2026-11-20_18:00:00.csv)
COMPLETED Nov. 20, 2026, noon Nov. 21, 2026, 12:09 p.m. 19 False Failed to process item 384057: 127995 has empty_output [] (Filename: 127995_2026-11-20_17:00:00.csv)
FAILED Nov. 20, 2026, 11 a.m. Nov. 21, 2026, 11:02 a.m. 20 False Failed to process item 384056: 127995 has empty_output [] (Filename: 127995_2026-11-20_16:00:00.csv)
FAILED Nov. 20, 2026, 10 a.m. Nov. 21, 2026, 10:44 a.m. 20 False Failed to process item 384055: 127995 has empty_output [] (Filename: 127995_2026-11-20_15:00:00.csv)
FAILED Nov. 20, 2026, 9 a.m. Nov. 21, 2026, 10:28 a.m. 20 False Failed to process item 384054: 127995 has empty_output [] (Filename: 127995_2026-11-20_14:00:00.csv)
FAILED Nov. 20, 2026, 8 a.m. Nov. 21, 2026, 10:11 a.m. 20 False Failed to process item 384053: 127995 has empty_output [] (Filename: 127995_2026-11-20_13:00:00.csv)