Sensor Management System

Sensor: 112807 (SIGICOM-C22)

Current Project: DockBridge

Current Location: SS-1E-S-S

Current Status: ACTIVE

Calibration Date: July 2, 2024

Sensor History

Status Project Location From To Days Active
ACTIVE DockBridge SS-1E-S-S July 20, 2026, 2 p.m. June 2, 2030, 6 a.m. 1412
REMOVED JFK JFK39 Sept. 3, 2025, 9:22 a.m. Sept. 10, 2026, 9:52 a.m. 372
STOP JFK JFK6 July 2, 2024, 11:47 a.m. Sept. 2, 2025, 9:52 a.m. 426

Download Queue (11)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
PENDING Sept. 22, 2026, 1 p.m. Sept. 22, 2026, 1:17 p.m. 0 False
PENDING Sept. 22, 2026, noon Sept. 22, 2026, 12:22 p.m. 0 False
PENDING Sept. 22, 2026, 11 a.m. Sept. 22, 2026, 11:25 a.m. 0 False
PENDING Sept. 22, 2026, 10 a.m. Sept. 22, 2026, 10:27 a.m. 0 False
PENDING Sept. 22, 2026, 9 a.m. Sept. 22, 2026, 1:01 p.m. 1 False Failed to process item 352777: 112807 has empty_output [] (Filename: 112807_2026-09-22_13:00:00.csv)
PENDING Sept. 22, 2026, 8 a.m. Sept. 22, 2026, 1:01 p.m. 2 False Failed to process item 352755: 112807 has empty_output [] (Filename: 112807_2026-09-22_12:00:00.csv)
PENDING Sept. 22, 2026, 7 a.m. Sept. 22, 2026, 1:02 p.m. 3 False Failed to process item 352733: 112807 has empty_output [] (Filename: 112807_2026-09-22_11:00:00.csv)
PENDING Sept. 22, 2026, 6 a.m. Sept. 22, 2026, 1:04 p.m. 4 False Failed to process item 352711: 112807 has empty_output [] (Filename: 112807_2026-09-22_10:00:00.csv)
PENDING Sept. 22, 2026, 5 a.m. Sept. 22, 2026, 1:01 p.m. 5 False Failed to process item 352689: 112807 has empty_output [] (Filename: 112807_2026-09-22_09:00:00.csv)
PENDING Sept. 22, 2026, 4 a.m. Sept. 22, 2026, 1:04 p.m. 6 False Failed to process item 352667: 112807 has empty_output [] (Filename: 112807_2026-09-22_08:00:00.csv)
PENDING Sept. 22, 2026, 3 a.m. Sept. 22, 2026, 1:07 p.m. 7 False Failed to process item 352645: 112807 has empty_output [{'sensor_id': '112807', 'date': '2026-09-22', 'time': '07:05:00', 'timestamp': '1790075100', 'v_ppv': '0.114', 'v_freq': '81.9', 'l_ppv': '0.140', 'l_freq': '81.9', 't_ppv': '0.406', 't_freq': '81.9', 'quarantine': 'PASS'}] (Filename: 112807_2026-09-22_07:00:00.csv)
COMPLETED Sept. 22, 2026, 2 a.m. Sept. 22, 2026, 8:02 a.m. 2 False Failed to process item 352623: 112807 has empty_output [] (Filename: 112807_2026-09-22_06:00:00.csv)
COMPLETED Sept. 22, 2026, 1 a.m. Sept. 22, 2026, 7:07 a.m. 2 False Failed to process item 352601: 112807 has empty_output [] (Filename: 112807_2026-09-22_05:00:00.csv)
COMPLETED Sept. 22, 2026, midnight Sept. 22, 2026, 7:10 a.m. 3 False Failed to process item 352579: 112807 has empty_output [] (Filename: 112807_2026-09-22_04:00:00.csv)
COMPLETED Sept. 21, 2026, 11 p.m. Sept. 22, 2026, 7:07 a.m. 4 False Failed to process item 352557: 112807 has empty_output [] (Filename: 112807_2026-09-22_03:00:00.csv)
COMPLETED Sept. 21, 2026, 10 p.m. Sept. 22, 2026, 7:23 a.m. 5 False Failed to process item 352535: 112807 has empty_output [] (Filename: 112807_2026-09-22_02:00:00.csv)
COMPLETED Sept. 21, 2026, 9 p.m. Sept. 22, 2026, 8:03 a.m. 7 False Failed to process item 352513: 112807 has empty_output [] (Filename: 112807_2026-09-22_01:00:00.csv)
COMPLETED Sept. 21, 2026, 8 p.m. Sept. 22, 2026, 8:03 a.m. 8 False Failed to process item 352491: 112807 has empty_output [] (Filename: 112807_2026-09-22_00:00:00.csv)
COMPLETED Sept. 21, 2026, 7 p.m. Sept. 22, 2026, 8:05 a.m. 9 False Failed to process item 352469: 112807 has empty_output [{'sensor_id': '112807', 'date': '2026-09-21', 'time': '23:05:00', 'timestamp': '1790046300', 'v_ppv': '0.004', 'v_freq': None, 'l_ppv': '0.004', 'l_freq': None, 't_ppv': '0.010', 't_freq': None, 'quarantine': 'Q_FRQ'}] (Filename: 112807_2026-09-21_23:00:00.csv)
COMPLETED Sept. 21, 2026, 6 p.m. Sept. 22, 2026, 12:02 a.m. 2 False Failed to process item 352447: 112807 has empty_output [] (Filename: 112807_2026-09-21_22:00:00.csv)