Sensor Management System

Sensor: 127984 (SIGICOM-C22)

Current Project: DockBridge

Current Location: SS-1W-N-N

Current Status: ACTIVE

Calibration Date: July 28, 2026

Sensor History

Status Project Location From To Days Active
ACTIVE DockBridge SS-1W-N-N July 20, 2026, 2 p.m. June 2, 2030, 6 a.m. 1412

Download Queue (11)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
PENDING Sept. 22, 2026, 1 p.m. Sept. 22, 2026, 1:17 p.m. 0 False
PENDING Sept. 22, 2026, noon Sept. 22, 2026, 12:22 p.m. 0 False
PENDING Sept. 22, 2026, 11 a.m. Sept. 22, 2026, 11:25 a.m. 0 False
PENDING Sept. 22, 2026, 10 a.m. Sept. 22, 2026, 10:27 a.m. 0 False
PENDING Sept. 22, 2026, 9 a.m. Sept. 22, 2026, 1:07 p.m. 1 False Failed to process item 352794: 127984 has empty_output [] (Filename: 127984_2026-09-22_13:00:00.csv)
PENDING Sept. 22, 2026, 8 a.m. Sept. 22, 2026, 1:10 p.m. 2 False Failed to process item 352772: 127984 has empty_output [] (Filename: 127984_2026-09-22_12:00:00.csv)
PENDING Sept. 22, 2026, 7 a.m. Sept. 22, 2026, 1:13 p.m. 3 False Failed to process item 352750: 127984 has empty_output [] (Filename: 127984_2026-09-22_11:00:00.csv)
PENDING Sept. 22, 2026, 6 a.m. Sept. 22, 2026, 1:08 p.m. 4 False Failed to process item 352728: 127984 has empty_output [] (Filename: 127984_2026-09-22_10:00:00.csv)
PENDING Sept. 22, 2026, 5 a.m. Sept. 22, 2026, 1:04 p.m. 5 False Failed to process item 352706: 127984 has empty_output [] (Filename: 127984_2026-09-22_09:00:00.csv)
PENDING Sept. 22, 2026, 4 a.m. Sept. 22, 2026, 1:11 p.m. 6 False Failed to process item 352684: 127984 has empty_output [] (Filename: 127984_2026-09-22_08:00:00.csv)
PENDING Sept. 22, 2026, 3 a.m. Sept. 22, 2026, 1:17 p.m. 7 False Failed to process item 352662: 127984 has empty_output [{'sensor_id': '127984', 'date': '2026-09-22', 'time': '07:05:00', 'timestamp': '1790075100', 'v_ppv': '0.344', 'v_freq': '146', 'l_ppv': '0.278', 'l_freq': '146', 't_ppv': '1.66', 't_freq': '146', 'quarantine': 'PASS'}] (Filename: 127984_2026-09-22_07:00:00.csv)
COMPLETED Sept. 22, 2026, 2 a.m. Sept. 22, 2026, 7:10 a.m. 1 False Failed to process item 352640: 127984 has empty_output [] (Filename: 127984_2026-09-22_06:00:00.csv)
COMPLETED Sept. 22, 2026, 1 a.m. Sept. 22, 2026, 7:27 a.m. 2 False Failed to process item 352618: 127984 has empty_output [] (Filename: 127984_2026-09-22_05:00:00.csv)
COMPLETED Sept. 22, 2026, midnight Sept. 22, 2026, 7:17 a.m. 3 False Failed to process item 352596: 127984 has empty_output [] (Filename: 127984_2026-09-22_04:00:00.csv)
COMPLETED Sept. 21, 2026, 11 p.m. Sept. 22, 2026, 7:29 a.m. 4 False Failed to process item 352574: 127984 has empty_output [] (Filename: 127984_2026-09-22_03:00:00.csv)
COMPLETED Sept. 21, 2026, 10 p.m. Sept. 22, 2026, 7:26 a.m. 5 False Failed to process item 352552: 127984 has empty_output [] (Filename: 127984_2026-09-22_02:00:00.csv)
COMPLETED Sept. 21, 2026, 9 p.m. Sept. 22, 2026, 7:23 a.m. 6 False Failed to process item 352530: 127984 has empty_output [] (Filename: 127984_2026-09-22_01:00:00.csv)
COMPLETED Sept. 21, 2026, 8 p.m. Sept. 22, 2026, 7:21 a.m. 7 False Failed to process item 352508: 127984 has empty_output [] (Filename: 127984_2026-09-22_00:00:00.csv)
COMPLETED Sept. 21, 2026, 7 p.m. Sept. 22, 2026, 7:19 a.m. 8 False Failed to process item 352486: 127984 has empty_output [{'sensor_id': '127984', 'date': '2026-09-21', 'time': '23:05:00', 'timestamp': '1790046300', 'v_ppv': '0.504', 'v_freq': '158', 'l_ppv': '0.418', 'l_freq': '158', 't_ppv': '1.41', 't_freq': '158', 'quarantine': 'PASS'}] (Filename: 127984_2026-09-21_23:00:00.csv)
COMPLETED Sept. 21, 2026, 6 p.m. Sept. 21, 2026, 11:15 p.m. 1 False Failed to process item 352464: 127984 has empty_output [] (Filename: 127984_2026-09-21_22:00:00.csv)