Sensor Management System

Sensor: 127984 (SIGICOM-C22)

Current Project: DockBridge

Current Location: SS-1W-N-N

Current Status: ACTIVE

Calibration Date: July 28, 2026

Sensor History

Status Project Location From To Days Active
ACTIVE DockBridge SS-1W-N-N July 20, 2026, 2 p.m. June 2, 2030, 6 a.m. 1412

Download Queue (0)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
COMPLETED Nov. 21, 2026, 3 a.m. Nov. 21, 2026, 1:03 p.m. 1 False Failed to process item 384338: 127984 has empty_output [] (Filename: 127984_2026-11-21_08:00:00.csv)
COMPLETED Nov. 21, 2026, 2 a.m. Nov. 21, 2026, 12:34 p.m. 1 False Failed to process item 384337: 127984 has empty_output [] (Filename: 127984_2026-11-21_07:00:00.csv)
COMPLETED Nov. 21, 2026, 1 a.m. Nov. 21, 2026, 1:02 p.m. 2 False Failed to process item 384336: 127984 has empty_output [] (Filename: 127984_2026-11-21_06:00:00.csv)
COMPLETED Nov. 21, 2026, midnight Nov. 21, 2026, 12:27 p.m. 3 False Failed to process item 384335: 127984 has empty_output [] (Filename: 127984_2026-11-21_05:00:00.csv)
COMPLETED Nov. 20, 2026, 11 p.m. Nov. 21, 2026, 12:30 p.m. 4 False Failed to process item 384334: 127984 has empty_output [] (Filename: 127984_2026-11-21_04:00:00.csv)
COMPLETED Nov. 20, 2026, 10 p.m. Nov. 21, 2026, 12:34 p.m. 5 False Failed to process item 384333: 127984 has empty_output [] (Filename: 127984_2026-11-21_03:00:00.csv)
COMPLETED Nov. 20, 2026, 9 p.m. Nov. 21, 2026, 12:59 p.m. 6 False Failed to process item 384332: 127984 has empty_output [] (Filename: 127984_2026-11-21_02:00:00.csv)
COMPLETED Nov. 20, 2026, 8 p.m. Nov. 21, 2026, 12:42 p.m. 6 False Failed to process item 384331: 127984 has empty_output [] (Filename: 127984_2026-11-21_01:00:00.csv)
COMPLETED Nov. 20, 2026, 7 p.m. Nov. 21, 2026, 12:26 p.m. 6 False Failed to process item 384330: 127984 has empty_output [] (Filename: 127984_2026-11-21_00:00:00.csv)
COMPLETED Nov. 20, 2026, 6 p.m. Nov. 21, 2026, 12:11 p.m. 6 False Failed to process item 384329: 127984 has empty_output [] (Filename: 127984_2026-11-20_23:00:00.csv)
COMPLETED Nov. 20, 2026, 5 p.m. Nov. 21, 2026, 12:43 p.m. 7 False Failed to process item 384328: 127984 has empty_output [] (Filename: 127984_2026-11-20_22:00:00.csv)
COMPLETED Nov. 20, 2026, 4 p.m. Nov. 21, 2026, 1:04 p.m. 8 False Failed to process item 384327: 127984 has empty_output [] (Filename: 127984_2026-11-20_21:00:00.csv)
COMPLETED Nov. 20, 2026, 3 p.m. Nov. 21, 2026, 12:38 p.m. 8 False Failed to process item 384326: 127984 has empty_output [] (Filename: 127984_2026-11-20_20:00:00.csv)
COMPLETED Nov. 20, 2026, 2 p.m. Nov. 21, 2026, 12:21 p.m. 8 False Failed to process item 384325: 127984 has empty_output [] (Filename: 127984_2026-11-20_19:00:00.csv)
COMPLETED Nov. 20, 2026, 1 p.m. Nov. 21, 2026, 12:57 p.m. 16 False Failed to process item 384044: 127984 has empty_output [] (Filename: 127984_2026-11-20_18:00:00.csv)
FAILED Nov. 20, 2026, noon Nov. 21, 2026, 12:08 p.m. 20 False Failed to process item 384043: 127984 has empty_output [] (Filename: 127984_2026-11-20_17:00:00.csv)
FAILED Nov. 20, 2026, 11 a.m. Nov. 21, 2026, 11:02 a.m. 20 False Failed to process item 384042: 127984 has empty_output [] (Filename: 127984_2026-11-20_16:00:00.csv)
FAILED Nov. 20, 2026, 10 a.m. Nov. 21, 2026, 10:43 a.m. 20 False Failed to process item 384041: 127984 has empty_output [] (Filename: 127984_2026-11-20_15:00:00.csv)
COMPLETED Nov. 20, 2026, 9 a.m. Nov. 20, 2026, 3:21 p.m. 0 False
COMPLETED Nov. 20, 2026, 8 a.m. Nov. 20, 2026, 3:04 p.m. 0 False