Sensor Management System

Sensor: 102588 (SIGICOM-C22)

Current Project: JFK-Carport

Current Location: HBI-15

Current Status: STOP

Calibration Date: None

Sensor History

Status Project Location From To Days Active
STOP JFK-Carport HBI-15 Sept. 23, 2024, noon Dec. 4, 2024, 8:57 a.m. 71

Download Queue (0)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
COMPLETED Nov. 26, 2024, 5 a.m. Nov. 26, 2024, 11:14 a.m. 2 False Failed to process item 59835: 102588 has empty_output None (Filename: 102588_2024-11-26_10:00:00.csv)
COMPLETED Nov. 26, 2024, 4 a.m. Nov. 26, 2024, 11:20 a.m. 3 False Failed to process item 59834: 102588 has empty_output [] (Filename: 102588_2024-11-26_09:00:00.csv)
COMPLETED Nov. 26, 2024, 3 a.m. Nov. 26, 2024, 12:32 p.m. 5 False Failed to process item 59795: 102588 has empty_output None (Filename: 102588_2024-11-26_08:00:00.csv)
COMPLETED Nov. 26, 2024, 2 a.m. Nov. 26, 2024, 12:38 p.m. 6 False Failed to process item 59774: 102588 has empty_output None (Filename: 102588_2024-11-26_07:00:00.csv)
COMPLETED Nov. 26, 2024, 1 a.m. Nov. 26, 2024, 11:40 a.m. 6 False Failed to process item 59753: 102588 has empty_output [{'sensor_id': '102588', 'date': '2024-11-26', 'time': '06:05:00', 'timestamp': '1732619100', 'v_ppv': '0.006', 'v_freq': None, 'l_ppv': '0.010', 'l_freq': None, 't_ppv': '0.012', 't_freq': None, 'quarantine': 'Q_FRQ'}] (Filename: 102588_2024-11-26_06:00:00.csv)
COMPLETED Nov. 26, 2024, midnight Nov. 26, 2024, 6:21 a.m. 2 False Failed to process item 59730: 102588 has empty_output [] (Filename: 102588_2024-11-26_05:00:00.csv)
COMPLETED Nov. 25, 2024, 11 p.m. Nov. 26, 2024, 6:28 a.m. 3 False Failed to process item 59729: 102588 has empty_output None (Filename: 102588_2024-11-26_04:00:00.csv)
COMPLETED Nov. 25, 2024, 10 p.m. Nov. 26, 2024, 5:29 a.m. 3 False Failed to process item 59690: 102588 has empty_output [] (Filename: 102588_2024-11-26_03:00:00.csv)
COMPLETED Nov. 25, 2024, 9 p.m. Nov. 26, 2024, 5:36 a.m. 4 False Failed to process item 59669: 102588 has empty_output [] (Filename: 102588_2024-11-26_02:00:00.csv)
COMPLETED Nov. 25, 2024, 8 p.m. Nov. 26, 2024, 6:42 a.m. 6 False Failed to process item 59648: 102588 has empty_output None (Filename: 102588_2024-11-26_01:00:00.csv)
COMPLETED Nov. 25, 2024, 7 p.m. Nov. 26, 2024, 6:49 a.m. 7 False Failed to process item 59627: 102588 has empty_output None (Filename: 102588_2024-11-26_00:00:00.csv)
COMPLETED Nov. 25, 2024, 6 p.m. Nov. 26, 2024, 12:16 a.m. 2 False Failed to process item 59606: 102588 has empty_output [] (Filename: 102588_2024-11-25_23:00:00.csv)
COMPLETED Nov. 25, 2024, 5 p.m. Nov. 26, 2024, 3:37 a.m. 6 False Failed to process item 59585: 102588 has empty_output None (Filename: 102588_2024-11-25_22:00:00.csv)
COMPLETED Nov. 25, 2024, 4 p.m. Nov. 26, 2024, 12:26 a.m. 4 False Failed to process item 59564: 102588 has empty_output [] (Filename: 102588_2024-11-25_21:00:00.csv)
COMPLETED Nov. 25, 2024, 3 p.m. Nov. 26, 2024, 12:30 a.m. 5 False Failed to process item 59543: 102588 has empty_output [] (Filename: 102588_2024-11-25_20:00:00.csv)
COMPLETED Nov. 25, 2024, 2 p.m. Nov. 26, 2024, 12:36 a.m. 6 False Failed to process item 59522: 102588 has empty_output [] (Filename: 102588_2024-11-25_19:00:00.csv)
COMPLETED Nov. 25, 2024, 1 p.m. Nov. 26, 2024, 1:43 a.m. 8 False Failed to process item 59499: 102588 has empty_output None (Filename: 102588_2024-11-25_18:00:00.csv)
COMPLETED Nov. 25, 2024, noon Nov. 25, 2024, 6:19 p.m. 2 False Failed to process item 59498: 102588 has empty_output [] (Filename: 102588_2024-11-25_17:00:00.csv)
COMPLETED Nov. 25, 2024, 11 a.m. Nov. 25, 2024, 6:27 p.m. 3 False Failed to process item 59459: 102588 has empty_output None (Filename: 102588_2024-11-25_16:00:00.csv)
COMPLETED Nov. 25, 2024, 10 a.m. Nov. 25, 2024, 6:32 p.m. 4 False Failed to process item 59438: 102588 has empty_output [] (Filename: 102588_2024-11-25_15:00:00.csv)