Sensor Management System

Sensor: 102398 (SIGICOM-C22)

Current Project: JFK-Carport

Current Location: HBI-11

Current Status: STOP

Calibration Date: None

Sensor History

Status Project Location From To Days Active
STOP JFK-Carport HBI-11 Sept. 23, 2024, noon Dec. 4, 2024, 8:57 a.m. 71

Download Queue (0)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
COMPLETED Nov. 26, 2024, 5 a.m. Nov. 26, 2024, 11:13 a.m. 2 False Failed to process item 59827: 102398 has empty_output None (Filename: 102398_2024-11-26_10:00:00.csv)
COMPLETED Nov. 26, 2024, 4 a.m. Nov. 26, 2024, 11:19 a.m. 3 False Failed to process item 59826: 102398 has empty_output [] (Filename: 102398_2024-11-26_09:00:00.csv)
COMPLETED Nov. 26, 2024, 3 a.m. Nov. 26, 2024, 11:24 a.m. 4 False Failed to process item 59791: 102398 has empty_output [] (Filename: 102398_2024-11-26_08:00:00.csv)
COMPLETED Nov. 26, 2024, 2 a.m. Nov. 26, 2024, 12:38 p.m. 6 False Failed to process item 59770: 102398 has empty_output None (Filename: 102398_2024-11-26_07:00:00.csv)
COMPLETED Nov. 26, 2024, 1 a.m. Nov. 26, 2024, 12:42 p.m. 7 False Failed to process item 59749: 102398 has empty_output None (Filename: 102398_2024-11-26_06:00:00.csv)
COMPLETED Nov. 26, 2024, midnight Nov. 26, 2024, 6:20 a.m. 2 False Failed to process item 59722: 102398 has empty_output [] (Filename: 102398_2024-11-26_05:00:00.csv)
COMPLETED Nov. 25, 2024, 11 p.m. Nov. 26, 2024, 6:27 a.m. 3 False Failed to process item 59721: 102398 has empty_output [] (Filename: 102398_2024-11-26_04:00:00.csv)
COMPLETED Nov. 25, 2024, 10 p.m. Nov. 26, 2024, 6:33 a.m. 4 False Failed to process item 59686: 102398 has empty_output [] (Filename: 102398_2024-11-26_03:00:00.csv)
COMPLETED Nov. 25, 2024, 9 p.m. Nov. 26, 2024, 6:37 a.m. 5 False Failed to process item 59665: 102398 has empty_output [] (Filename: 102398_2024-11-26_02:00:00.csv)
COMPLETED Nov. 25, 2024, 8 p.m. Nov. 26, 2024, 6:41 a.m. 6 False Failed to process item 59644: 102398 has empty_output [] (Filename: 102398_2024-11-26_01:00:00.csv)
COMPLETED Nov. 25, 2024, 7 p.m. Nov. 26, 2024, 6:48 a.m. 7 False Failed to process item 59623: 102398 has empty_output [] (Filename: 102398_2024-11-26_00:00:00.csv)
COMPLETED Nov. 25, 2024, 6 p.m. Nov. 26, 2024, 12:15 a.m. 2 False Failed to process item 59602: 102398 has empty_output [] (Filename: 102398_2024-11-25_23:00:00.csv)
COMPLETED Nov. 25, 2024, 5 p.m. Nov. 26, 2024, 12:22 a.m. 3 False Failed to process item 59581: 102398 has empty_output [] (Filename: 102398_2024-11-25_22:00:00.csv)
COMPLETED Nov. 25, 2024, 4 p.m. Nov. 26, 2024, 12:25 a.m. 4 False Failed to process item 59560: 102398 has empty_output None (Filename: 102398_2024-11-25_21:00:00.csv)
COMPLETED Nov. 25, 2024, 3 p.m. Nov. 26, 2024, 12:29 a.m. 5 False Failed to process item 59539: 102398 has empty_output [] (Filename: 102398_2024-11-25_20:00:00.csv)
COMPLETED Nov. 25, 2024, 2 p.m. Nov. 26, 2024, 12:35 a.m. 6 False Failed to process item 59518: 102398 has empty_output [] (Filename: 102398_2024-11-25_19:00:00.csv)
COMPLETED Nov. 25, 2024, 1 p.m. Nov. 26, 2024, 12:40 a.m. 7 False Failed to process item 59491: 102398 has empty_output [{'sensor_id': '102398', 'date': '2024-11-25', 'time': '18:05:00', 'timestamp': '1732575900', 'v_ppv': '0.010', 'v_freq': None, 'l_ppv': '0.018', 'l_freq': None, 't_ppv': '0.008', 't_freq': None, 'quarantine': 'Q_FRQ'}] (Filename: 102398_2024-11-25_18:00:00.csv)
COMPLETED Nov. 25, 2024, noon Nov. 25, 2024, 6:18 p.m. 2 False Failed to process item 59490: 102398 has empty_output [] (Filename: 102398_2024-11-25_17:00:00.csv)
COMPLETED Nov. 25, 2024, 11 a.m. Nov. 25, 2024, 6:26 p.m. 3 False Failed to process item 59455: 102398 has empty_output [] (Filename: 102398_2024-11-25_16:00:00.csv)
COMPLETED Nov. 25, 2024, 10 a.m. Nov. 25, 2024, 6:30 p.m. 4 False Failed to process item 59434: 102398 has empty_output [] (Filename: 102398_2024-11-25_15:00:00.csv)