Sensor Management System

Sensor: 114516 (SIGICOM-C22)

Current Project: JFK

Current Location: JFK10

Current Status: ACTIVE

Calibration Date: July 2, 2024

Sensor History

Status Project Location From To Days Active
ACTIVE JFK JFK10 May 2, 2024, 11:52 a.m. - 933

Download Queue (15)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
PENDING Nov. 21, 2026, 3 a.m. Nov. 21, 2026, 12:55 p.m. 2 False Failed to process item 384240: 114516 has empty_output [] (Filename: 114516_2026-11-21_08:00:00.csv)
PENDING Nov. 21, 2026, 2 a.m. Nov. 21, 2026, 12:24 p.m. 2 False Failed to process item 384239: 114516 has empty_output [] (Filename: 114516_2026-11-21_07:00:00.csv)
PENDING Nov. 21, 2026, 1 a.m. Nov. 21, 2026, 12:54 p.m. 3 False Failed to process item 384238: 114516 has empty_output [] (Filename: 114516_2026-11-21_06:00:00.csv)
PENDING Nov. 21, 2026, midnight Nov. 21, 2026, 12:18 p.m. 4 False Failed to process item 384237: 114516 has empty_output [] (Filename: 114516_2026-11-21_05:00:00.csv)
PENDING Nov. 20, 2026, 11 p.m. Nov. 21, 2026, 12:59 p.m. 6 False Failed to process item 384236: 114516 has empty_output [] (Filename: 114516_2026-11-21_04:00:00.csv)
PENDING Nov. 20, 2026, 10 p.m. Nov. 21, 2026, 12:24 p.m. 6 False Failed to process item 384235: 114516 has empty_output [] (Filename: 114516_2026-11-21_03:00:00.csv)
PENDING Nov. 20, 2026, 9 p.m. Nov. 21, 2026, 12:53 p.m. 7 False Failed to process item 384234: 114516 has empty_output [] (Filename: 114516_2026-11-21_02:00:00.csv)
PENDING Nov. 20, 2026, 8 p.m. Nov. 21, 2026, 12:35 p.m. 7 False Failed to process item 384233: 114516 has empty_output [] (Filename: 114516_2026-11-21_01:00:00.csv)
PENDING Nov. 20, 2026, 7 p.m. Nov. 21, 2026, 12:20 p.m. 7 False Failed to process item 384232: 114516 has empty_output [] (Filename: 114516_2026-11-21_00:00:00.csv)
PENDING Nov. 20, 2026, 6 p.m. Nov. 21, 2026, 1:07 p.m. 8 False Failed to process item 384231: 114516 has empty_output [] (Filename: 114516_2026-11-20_23:00:00.csv)
PENDING Nov. 20, 2026, 5 p.m. Nov. 21, 2026, 12:34 p.m. 8 False Failed to process item 384230: 114516 has empty_output [] (Filename: 114516_2026-11-20_22:00:00.csv)
PENDING Nov. 20, 2026, 4 p.m. Nov. 21, 2026, 12:57 p.m. 9 False Failed to process item 384229: 114516 has empty_output [] (Filename: 114516_2026-11-20_21:00:00.csv)
PENDING Nov. 20, 2026, 3 p.m. Nov. 21, 2026, 12:32 p.m. 9 False Failed to process item 384228: 114516 has empty_output [] (Filename: 114516_2026-11-20_20:00:00.csv)
PENDING Nov. 20, 2026, 2 p.m. Nov. 21, 2026, 12:18 p.m. 9 False Failed to process item 384227: 114516 has empty_output [] (Filename: 114516_2026-11-20_19:00:00.csv)
PENDING Nov. 20, 2026, 1 p.m. Nov. 21, 2026, 12:13 p.m. 18 False Failed to process item 383995: 114516 has empty_output [] (Filename: 114516_2026-11-20_18:00:00.csv)
FAILED Nov. 20, 2026, noon Nov. 21, 2026, 12:04 p.m. 20 False Failed to process item 383994: 114516 has empty_output [] (Filename: 114516_2026-11-20_17:00:00.csv)
FAILED Nov. 20, 2026, 11 a.m. Nov. 21, 2026, 11 a.m. 20 False Failed to process item 383993: 114516 has empty_output [] (Filename: 114516_2026-11-20_16:00:00.csv)
FAILED Nov. 20, 2026, 10 a.m. Nov. 21, 2026, 10:37 a.m. 20 False Failed to process item 383992: 114516 has empty_output [] (Filename: 114516_2026-11-20_15:00:00.csv)
FAILED Nov. 20, 2026, 9 a.m. Nov. 21, 2026, 10:21 a.m. 20 False Failed to process item 383991: 114516 has empty_output [] (Filename: 114516_2026-11-20_14:00:00.csv)
FAILED Nov. 20, 2026, 8 a.m. Nov. 21, 2026, 9:59 a.m. 20 False Failed to process item 383990: 114516 has empty_output [] (Filename: 114516_2026-11-20_13:00:00.csv)