Sensor Management System

Sensor: 114517 (SIGICOM-C22)

Current Project: JFK

Current Location: JFK9

Current Status: ACTIVE

Calibration Date: July 2, 2024

Sensor History

Status Project Location From To Days Active
ACTIVE JFK JFK9 May 1, 2024, 11:46 a.m. April 15, 2029, 1:13 p.m. 1810

Download Queue (14)

Status Target Datetime Last Checked Fail Count Locked Error Msg.
PENDING Nov. 21, 2026, 3 a.m. Nov. 21, 2026, 12:37 p.m. 2 False Failed to process item 384072: 114517 has empty_output [] (Filename: 114517_2026-11-21_08:00:00.csv)
PENDING Nov. 21, 2026, 2 a.m. Nov. 21, 2026, 1:05 p.m. 3 False Failed to process item 384071: 114517 has empty_output [] (Filename: 114517_2026-11-21_07:00:00.csv)
PENDING Nov. 21, 2026, 1 a.m. Nov. 21, 2026, 12:47 p.m. 4 False Failed to process item 384070: 114517 has empty_output [] (Filename: 114517_2026-11-21_06:00:00.csv)
PENDING Nov. 21, 2026, midnight Nov. 21, 2026, 12:36 p.m. 5 False Failed to process item 384069: 114517 has empty_output [] (Filename: 114517_2026-11-21_05:00:00.csv)
PENDING Nov. 20, 2026, 11 p.m. Nov. 21, 2026, 12:40 p.m. 6 False Failed to process item 384068: 114517 has empty_output [] (Filename: 114517_2026-11-21_04:00:00.csv)
PENDING Nov. 20, 2026, 10 p.m. Nov. 21, 2026, 1:10 p.m. 7 False Failed to process item 384067: 114517 has empty_output [] (Filename: 114517_2026-11-21_03:00:00.csv)
PENDING Nov. 20, 2026, 9 p.m. Nov. 21, 2026, 12:43 p.m. 7 False Failed to process item 384066: 114517 has empty_output [] (Filename: 114517_2026-11-21_02:00:00.csv)
PENDING Nov. 20, 2026, 8 p.m. Nov. 21, 2026, 12:29 p.m. 7 False Failed to process item 384065: 114517 has empty_output [] (Filename: 114517_2026-11-21_01:00:00.csv)
PENDING Nov. 20, 2026, 7 p.m. Nov. 21, 2026, 12:12 p.m. 7 False Failed to process item 384064: 114517 has empty_output [] (Filename: 114517_2026-11-21_00:00:00.csv)
PENDING Nov. 20, 2026, 6 p.m. Nov. 21, 2026, 12:55 p.m. 8 False Failed to process item 384063: 114517 has empty_output [] (Filename: 114517_2026-11-20_23:00:00.csv)
PENDING Nov. 20, 2026, 5 p.m. Nov. 21, 2026, 1:05 p.m. 9 False Failed to process item 384062: 114517 has empty_output [] (Filename: 114517_2026-11-20_22:00:00.csv)
PENDING Nov. 20, 2026, 4 p.m. Nov. 21, 2026, 12:39 p.m. 9 False Failed to process item 384061: 114517 has empty_output [] (Filename: 114517_2026-11-20_21:00:00.csv)
PENDING Nov. 20, 2026, 3 p.m. Nov. 21, 2026, 12:23 p.m. 9 False Failed to process item 384060: 114517 has empty_output [] (Filename: 114517_2026-11-20_20:00:00.csv)
PENDING Nov. 20, 2026, 2 p.m. Nov. 21, 2026, 1:05 p.m. 10 False Failed to process item 384059: 114517 has empty_output [] (Filename: 114517_2026-11-20_19:00:00.csv)
FAILED Nov. 20, 2026, 1 p.m. Nov. 21, 2026, 12:29 p.m. 20 False Failed to process item 383911: 114517 has empty_output [] (Filename: 114517_2026-11-20_18:00:00.csv)
FAILED Nov. 20, 2026, noon Nov. 21, 2026, 11:07 a.m. 20 False Failed to process item 383910: 114517 has empty_output [] (Filename: 114517_2026-11-20_17:00:00.csv)
FAILED Nov. 20, 2026, 11 a.m. Nov. 21, 2026, 10:45 a.m. 20 False Failed to process item 383909: 114517 has empty_output [] (Filename: 114517_2026-11-20_16:00:00.csv)
FAILED Nov. 20, 2026, 10 a.m. Nov. 21, 2026, 10:28 a.m. 20 False Failed to process item 383908: 114517 has empty_output [] (Filename: 114517_2026-11-20_15:00:00.csv)
FAILED Nov. 20, 2026, 9 a.m. Nov. 21, 2026, 10:12 a.m. 20 False Failed to process item 383907: 114517 has empty_output [] (Filename: 114517_2026-11-20_14:00:00.csv)
FAILED Nov. 20, 2026, 8 a.m. Nov. 21, 2026, 9:53 a.m. 20 False Failed to process item 383906: 114517 has empty_output [] (Filename: 114517_2026-11-20_13:00:00.csv)